🌵 Frontend Docs / Software / Tools
🚝 Development & Downloads
| Name | Description |
|---|---|
| WeChat DevTools | Mini Program debugging, preview, and publishing |
| Alipay DevTools | Mini Program debugging, preview, and publishing |
| Douyin DevTools | Mini Program debugging, preview, and publishing |
| VS Code | Lightweight cross-platform editor |
| WebStorm | Professional frontend IDE from the JetBrains suite (paid) |
| HBuilderX | Officially recommended IDE for uni-app |
| Snipaste | Lightweight screenshot + pinning tool |
| Postman | API debugging, Mock, automated testing |
| git | Distributed version control |
| node | Node.js is a JavaScript runtime environment built on Chrome's V8 JavaScript engine. |
| nvm | A Node.js version management tool |
| npm | A Node.js version management tool |
| pnpm | Save time. Save disk space. Supercharge your monorepo. |
🛠️ Common Online Tools
No installation required—open and use instantly, convenient for online testing
- WebSocket Testing
- Apifox – API design / debugging / Mock
- JSON Formatter
- Word Count
- Batch Image Compression
- Video to GIF Converter
- Case Converter
- Timestamp Converter
- Canvas Online Runner
- Cli.im QR Code Generator
- Image ↔ Base64
- Baidu AI Watermark Remover
- Cloudflare Domain Proxy
📚 Official Documentation
| Tech Stack | Link | Description |
|---|---|---|
| HTML | Official Authoritative Docs | Official Reference Docs | Web page skeleton language |
| JavaScript | Official Authoritative Docs | Official Reference Docs | Universal scripting language for browsers + Node |
| Css | Official Authoritative Docs | Official Reference Docs | Web styling and layout language |
| Sass | Official Docs | Sass is the world's most mature, stable, and powerful professional-grade CSS extension language. |
| UnoCSS | Official Docs | Instant atomic CSS engine, zero-config with Vite |
| Uni-app | Official Docs | One codebase compiled to 12 platforms (Mini Programs + App + H5) |
| Vue2 | Official Docs | Progressive frontend framework (Options API) |
| Vue3 | Official Docs | Composition API + performance-refactored version |
| React | English Docs | Chinese Docs | View library based on UI = f(state) |
| Vite | Official Docs | Next-generation frontend build tool (native ESM HMR) |
| TypeScript | Official English | Chinese Community | Superset of JS → adds static types |
| VitePress | Official Docs | Vite-powered static documentation site generator |
| uni-best | Personal Docs | Personally curated uni-app + vue3 + ts template |
| Vue DocGen | Official Docs | Automatically extract documentation from Vue SFCs |
| Github Doc | Chinese Docs | English Docs | World's largest Git hosting + CI/CD |
| Gitee Doc | Official Docs | Chinese code hosting + enterprise DevOps |
| WeChat Mini Program | Official Docs | WeChat's proprietary Mini Program framework |
| Alipay Mini Program | Official Docs | Alibaba ecosystem Mini Program implementation |
| Flutter | Official Docs | Google's Dart-based cross-platform UI framework |
| HarmonyOS | Official Docs | Huawei's self-developed native UI framework (TS declarative) |
| Pinia | Official Docs | Official state management library for Vue 3 |
| ECharts | Official Docs | Charting component |
| Three.js | Official Docs | WebGL 3D |
🧩 Selected Tutorials
- Integrating Gitalk Comments into a VitePress Site
- 【vue+echarts】3D China Map with Province/City/District Three-Level Drill-Down
- Auto-Generating Component Docs with VueDocGen in Vue 3 + TS
- Implementing Automatic Route Configuration in a uni-app + Vite Project

